| AUSTIN COOL PROPERTIES | Austin Cool Properties- unique lofts, homes, & condos for sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helping with all of your Austin Real Estate needs since 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim@AustinCool.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured listing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512-693-7231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friendly, professional, no pressure help with Austin Real Estate. Dependable and reliable, no matter if you are buying or selling, we look out for your interests 1st! We specialize in unique downtown lofts & historic and eclectic central Austin neighborhoods, but we are knowledgeable about, and can help you with any real estate in the Austin area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seller representation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leasing | Free Buyer Representation to help you through the process and to negotiate a better deal! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are local Austinites, not a web site based a 1000 miles away. Support local business! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAN MAP AROUND TO SEARCH OTHER AREAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our search engine has access to all Austin multiple listing service listings, not just a select few, with thousands of properties for sale in the Austin area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our sales agents also have years of experience in the Austin Real Estate market. Now is a great time to buy with prices down, and less competition for available homes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note, we do not rent houses, duplexes, 4plexes, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conveniently located central Austin office on South Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURED SALES LISTINGS* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Bluebonnets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand new high rise Downtown loft with hardwood and tile floors throughout, stainless appliances, wall of windows w/ downtown views. Open design floorplan only 1 block to Whole Foods or hike/bike trail, $335,000. Older condos downtown under $105,000. Over 200 homes for sale within 5 miles of downtown for under $300,000. Over 400 within 5 miles if you include condos & lofts under $300,000! Over 450 new homes in the Austin area under $250,000. Recently built Eastside condo loft style, stained concrete floors, stainless appliances, high ceilings and open design. $137,500 Condo in the hip 78704 zip code, right off of SoCo area, walk to downtown & Town Lake Trail, bike anywhere central in minutes, get rid of that car and $4 gallon gas, stained concrete & stainless appliiances. $99,900. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If your prefer a more standard real estate engine, or if our search by map is down, Click here for standard search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *(as of late Jan 2012, but options change daily) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downtown area map of lofts & condos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The rapidly changing Austin Real estate market. Confusing? We can help!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512-693-7231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim@AUSTINCOOL.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||